
– Voltage Level: 15~35kV
- Compacted design and easy installation.
- Convenient replacement of a fuse unit and outstanding performance.
- Excellent operation regardless of fault current level.
- Long service life with corrosion resistant and water proof properties.
| Diagram | ![]() |
Rating
| Rated voltage | 25.8kV | |
| Rated maximum voltage | 27kV | |
| Frame size | 100A2 | |
| Rated breaking capacity | Sym | 7.1kA |
| Asym | 10kA | |
| Power frequency withstand voltage | Dry | 42kV (1min.) |
| Wet | 36kV (10sec.) | |
| Impulse withstand voltage (1.2×50μs) | 125kV | |
| Weight | 8kg | |
| Number of no-load switching – 10,000 times | ||
Technical Specification
| Rated Voltage(kV) | 15 | 25 | 35 |
| Rated Frequency(Hz) | 50/60 | ||
| Rated Current(A) | 100 | ||
| Withstand Voltage(1 min. Dry) | 35 | 42 | 70 |
| Basic Impulse Withstand Voltage(kV, BIL) | 95 | 125 | 150 |
| Service Area | Outdoor | ||
| Leakage Distance(mm) | Over 250 | Over 350 | Over 720 |
| Rated Interrupt Current | 8/12 | 10/12 | 8/12 |
| Weight(Kg) | 7.2 | 9.7 | 11 |
| Standard | ANSI C37.41.42 | ||


