– Pin Type
– Suspension Type
– Voltage Level: 15~70kV
SILICONE Dead-end Insulator for 15kV
Application | Polymeric Dead-end insulators made of silicone rubber used for distribution line for 15kV |
Features |
|
Diagram |
No. | Item | Material |
---|---|---|
1 | Shed & Sheath | Silicone Rubber |
2 | FRP Rod | Glass Fiber & Resin |
3 | Eye End-fitting | Galvanized Iron |
4 | Clevis End-fitting | Galvanized Iron |
5 | Cotter Pin | Galvanized Iron |
6 | Split Pin | Galvanized Iron |
No. | Item | Value |
---|---|---|
1 | Leakage Distance | 414 mm |
2 | Dry Arching Distance | 204 mm |
3 | 60Hz Dry FO Voltage | 100 kV |
4 | 60Hz Wet FO Voltage | 70 kV |
5 | Lightning Impulse FO Voltage (Positive) | 140 kV |
6 | Lightning Impulse FO Voltage (Negative) | 175 kV |
7 | RIV Voltage | 10 kV |
8 | RIV (at 1000kHz) | 10 μV |
9 | SML | 10 kN (15,000lb) |
10 | Min, Torsional Load | 55N-m (40ft-lb) |
SILICONE Dead-end Insulator for 25kV
Application | Polymeric Dead-end insulators made of silicone rubber used for distribution line for 25kV |
Features |
|
Diagram |
No. | Item | Material |
---|---|---|
1 | Shed & Sheath | Silicone Rubber |
2 | FRP Rod | Glass Fiber & Resin |
3 | Eye End-fitting | Galvanized Iron |
4 | Clevis End-fitting | Galvanized Iron |
5 | Cotter Pin | |
6 | Split Pin | Galvanized Iron |
No. | Item | Value |
---|---|---|
1 | Leakage Distance | 634 mm |
2 | Dry Arching Distance | 317 mm |
3 | 60Hz Dry FO Voltage | 130 kV |
4 | 60Hz Wet FO Voltage | 110 kV |
5 | Lightning Impulse FO Voltage (Positive) | 190 kV |
6 | Lightning Impulse FO Voltage (Negative) | 230 kV |
7 | RIV Voltage | 20 kV |
8 | RIV (at 1000kHz) | 10 μV |
9 | SML | 70 kN (15,000lb) |
10 | Min, Torsional Load | 55N-m (40ft-lb) |
SILICONE Dead-end Insulator for 35kV
Application | Polymeric Dead-end insulators made of silicone rubber used for distribution line for 35kV |
Features |
|
Diagram |
No. | Item | Material |
---|---|---|
1 | Shed & Sheath | Silicone Rubber |
2 | FRP Rod | Glass Fiber & Resin |
3 | Eye End-fitting | Galvanized Iron |
4 | Clevis End-fitting | Galvanized Iron |
5 | Cotter Pin | Galvanized Iron |
6 | Split Pin | Galvanized Iron |
No. | Item | Value |
---|---|---|
1 | Leakage Distance | 796 mm |
2 | Dry Arching Distance | 383 mm |
3 | 60Hz Dry FO Voltage | 145 kV |
4 | 60Hz Wet FO Voltage | 130 kV |
5 | Lightning Impulse FO Voltage (Positive) | 250 kV |
6 | Lightning Impulse FO Voltage (Negative) | 275 kV |
7 | RIV Voltage | 25 kV |
8 | RIV (at 1000kHz) | 10 μV |
9 | SML | 70 kN (15,000lb) |
10 | Min, Torsional Load | 55N-m (40ft-lb) |