DATE | ITEM | REMARK |
---|---|---|
Apr. 2010 | 15MVA*1, 750K*1, 500k*1 | Oil Type |
Jul. ~Dec. 2011 | 10MVA*1, 500K*1, 6M*1, 750k*17, 3M*1, 1.5M*1, 500K*1 | “ |
Sep. ~ Dec. 2012 | 20MVA*1, 6M*1, 2M*2, 2.7M*1, 800K*1 | “ |
Jan. 2103 | 25MVA, *1 3M*1 | “ |
May ~ Dec. 2013 | 25MVA, *1 3M*1 | “ |
2014 | 25MVA*1, 2M*2, 1.5M*4, 1M*5,12M*1, 750k*2, 500k*2, 5M*1,1.5M*1, 750k*1, 4M*1 | “ |
2015 | 50MVA*1, 25MVA*3, 2M*1, 20MVA*1, 4M*1 | “ |
2016 | 15MVA*1, 1.2M*1, 2.5M*1 | “ |
KP Electric was selected the best quality manufacturer by KEPCO in June, 2016.
02-751-5836 (Landline/Fax) +63 2 751 5836 (Globe) +63 947 346 4009 (Smart) |
grantrading2016@gmail.com |
www.grantrading.ph |
Unit 706 Pacific Center Building #33 San Miguel Ave. Ortigas, Pasig City, Philippines |